Final 5/13/2026

Team 1 Final
Ride or Die 0 53
Dad's Night Out 0 49

Ride or Die

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Rhameez 6 0 0 0 0 6 6 0 0 0 0 0 0 0 0.0 0 0 0
1 Mitchell McKiver 26 11 11 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0
2 Josh Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Matt Zeidman 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Ethan Bell 12 4 4 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Erik Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Doug Carlton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Ellis Olds 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 Fred Rousey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 53 19 19 5 5 10 10 0 0 0 0 0 0 0 0.0 0 0 0

Dad's Night Out

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Graham Griffith 7 2 2 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1 C. Pierce 21 8 8 1 1 4 4 0 0 0 0 0 0 0 0.0 0 0 0
2 Radford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 J. Griffith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 R. Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 I. Salazar 10 3 3 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 0
8 F. Elgin 9 4 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
12 J. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 49 18 18 4 4 9 9 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Ride or Die Dad's Night Out
FG Made-Attempted 19-19 18-18
3PT Made-Attempt 5-5 4-4
FT Made-Attempted 10-10 9-9
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!