Final 07/29/2026

Team 1 2 Final
Disciples 13 37 50
Richmond Guardians 29 20 49

Disciples

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Julean Painter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 John Artis 9 2 2 1 1 4 4 0 0 0 0 0 0 1 0.0 0 0 9
2 Vadell Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Kristian Cooper 15 7 7 0 0 1 7 0 0 0 0 0 0 4 0.0 0 0 12
4 Isaiah Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Carter Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Sterling Wiggins 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3
8 Donovan Banks 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
9 Jalen Hargrove 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0 -1
10 Justin Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Cameron Irians 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Tim Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Troy Giles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 21 8 8 3 3 2 3 0 0 0 0 0 0 0 0.0 0 0 21
500 Jesse Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 50 19 19 5 5 7 16 0 0 0 0 0 0 9 0.0 0 0 46

Richmond Guardians

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Luke Mayo 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3
00 Player 00 19 8 8 1 1 2 4 0 0 0 0 0 0 1 0.0 0 0 18
1 Anthony Kidd 3 1 1 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 3
2 Juan Elder 12 5 5 2 2 0 4 0 0 0 0 0 0 2 0.0 0 0 10
3 Nolan Kelso 3 0 0 0 0 3 5 0 0 0 0 0 0 3 0.0 0 0 2
5 Henry Vasquez 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 4
11 Omega Weaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Mario Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 Bronson McLeod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Andrew Ottaviano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Ian Ginger 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3
76 Keyon Dickens 2 1 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 2
501 Jawuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 49 19 19 6 6 5 13 0 0 0 0 0 0 16 0.0 0 0 45
Team Stats Disciples Richmond Guardians
FG Made-Attempted 19-19 19-19
3PT Made-Attempt 5-5 6-6
FT Made-Attempted 7-16 5-13
Fouls 9 16

Field Goal %

100

100

Three Point %

100

100

Share this page!