Final 08/03/26

Team 1 Final
Purple Antelopes 0 46
Atlantic Coast Athletics 0 33

Purple Antelopes

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Marquis Davis 6 2 2 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1 Josh Shelton 16 4 4 2 2 6 6 0 0 0 0 0 0 0 0.0 0 0 0
10 Bryant Goldstein 8 3 3 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
11 Brandon Barknight 7 1 1 0 0 5 5 0 0 0 0 0 0 0 0.0 0 0 0
15 Nate Solada 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
24 Marcus Freeman 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
25 Ace Talley 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 46 13 13 3 3 17 17 0 0 0 0 0 0 0 0.0 0 0 0

Atlantic Coast Athletics

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Gibson Vaught 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
3 Matt Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Nick Stiefel 6 2 2 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
6 Kyle Meyers 16 7 7 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
7 John Cole 8 2 2 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 0
10 Karl Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 33 12 12 2 2 7 7 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Purple Antelopes Atlantic Coast Athletics
FG Made-Attempted 13-13 12-12
3PT Made-Attempt 3-3 2-2
FT Made-Attempted 17-17 7-7
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!