Final 08/04/26

Team 1 Final
Ballout Elite D5 0 60
6 Foot Club 0 34

Ballout Elite D5

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Jayden Moss 13 5 5 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Jaylen Powell 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Greg Johnson 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Devin Cooper 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Deyvaun Whitaker 12 4 4 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Jahaire Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Ryder Batie 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Cole Stephan 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
99 Mikea Lewis 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 60 24 24 11 11 1 1 0 0 0 0 0 0 0 0.0 0 0 0

6 Foot Club

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Tyler Hensley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Mark Dakermanji 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 John Szymendela 11 4 4 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0
17 Andrew Doges 9 3 3 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
22 Joseph Outten 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Andrew Carr 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
69 Bryce Ancell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 34 12 12 7 7 3 3 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Ballout Elite D5 6 Foot Club
FG Made-Attempted 24-24 12-12
3PT Made-Attempt 11-11 7-7
FT Made-Attempted 1-1 3-3
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!