Final 08/04/26

Team 1 Final
CC's Finest 0 39
Off To Men 0 31

CC's Finest

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Thomas Cottrell 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Sam Cottrell 12 4 4 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Robbie Berndt 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Danny Sweeney 7 2 2 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
12 Banks Hagood 9 3 3 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 0
103 Blair Farinholt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Coulter Wiggins 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 39 14 14 7 7 4 4 0 0 0 0 0 0 0 0.0 0 0 0

Off To Men

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Wit Ferrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Jack Piehl 13 5 5 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Pat Fehl 7 2 2 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
8 Jake Mascaro 9 2 2 1 1 4 4 0 0 0 0 0 0 0 0.0 0 0 0
11 Logan Speeks 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
12 Mahreed Khan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jeff Zona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Thomas Fike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 31 9 9 5 5 8 8 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats CC's Finest Off To Men
FG Made-Attempted 14-14 9-9
3PT Made-Attempt 7-7 5-5
FT Made-Attempted 4-4 8-8
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!