Final 08/10/26

Team 1 Final
Team Five 0 56
4Real 0 36

36

4Real

Team Five

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Joe Jones 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Ellison Burley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 James McClain 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Matt Spruill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Austin Lewis 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Dan Gray 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Josh Hayden 14 6 6 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Khyrie Kiel 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Jarell Lewis 11 3 3 1 1 4 4 0 0 0 0 0 0 0 0.0 0 0 0
45 Tuck Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 David Denny 9 3 3 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 0
501 Javonti Braxton 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 56 21 21 7 7 7 7 0 0 0 0 0 0 0 0.0 0 0 0

4Real

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 George Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Messiah Faison 6 1 1 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0
4 Donald Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Joshua Boyd 16 7 7 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Tony Mitchell 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 Dante Brown 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
21 Terrey Townsend 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 36 13 13 4 4 6 6 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Team Five 4Real
FG Made-Attempted 21-21 13-13
3PT Made-Attempt 7-7 4-4
FT Made-Attempted 7-7 6-6
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!