Final 08/11/26

Team 1 Final
Ballout Elite D5 0 34
CC's Finest 0 25

Ballout Elite D5

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 Kyle Jackson 15 6 6 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
6 Jaylen Powell 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Devin Cooper 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
21 Deyvaun Whitaker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Jahaire Johnson 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
23 Ryder Batie 6 2 2 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
25 Cole Stephan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
67 Aiden Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
99 Mikea Lewis 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 34 13 13 3 3 5 5 0 0 0 0 0 0 0 0.0 0 0 0

CC's Finest

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Thomas Cottrell 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Sam Cottrell 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Robbie Berndt 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
6 Thomas Clarkson 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Woody Starchiva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Brooks Hagood 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
36 Lindell Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
37 Tucker Brown 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Coulter Wiggins 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 25 10 10 2 2 3 3 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Ballout Elite D5 CC's Finest
FG Made-Attempted 13-13 10-10
3PT Made-Attempt 3-3 2-2
FT Made-Attempted 5-5 3-3
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!