Final 08/12/26

Team 1 2 Final
Team Five 30 30 60
Yurrr 31 8 39

39

Yurrr

Team Five

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Joe Jones 12 5 5 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 11
1 Joe Griffith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Ellison Burley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 James McClain 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
5 Matt Spruill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Javonti Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Austin Lewis 16 5 5 2 2 4 4 0 0 0 0 0 0 0 0.0 0 0 15
12 Dan Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Josh Hayden 9 4 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 9
24 Khyrie Kiel 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7
25 Jarell Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
27 Tuck Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 David Denny 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 10
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 60 25 25 4 4 6 6 0 0 0 0 0 0 0 0.0 0 0 58

Yurrr

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Andrew D'Souza 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 8
3 Cole Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Paul Akilo 8 3 3 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 7
9 Darius Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Brian Flores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Noah D'Souza 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 12
22 Connor Smithgall 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 9
26 Xavier Terry 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
1000 TEAM 0 0 0 0 0.0 0
Totals 39 16 16 5 5 2 2 0 0 0 0 0 0 0 0.0 0 0 38
Team Stats Team Five Yurrr
FG Made-Attempted 25-25 16-16
3PT Made-Attempt 4-4 5-5
FT Made-Attempted 6-6 2-2
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!