Little Mountain
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leo Peschio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
| 3 | Mac Dooley | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | |
| 4 | Jalen Goode | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 7 | |
| 6 | Matt Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
| 8 | Jared Levin | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 6 | |
| 20 | Jake Harman | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | |
| 21 | Greg Nielsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | |
| 23 | Nico Gutierrez | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 7 | |
| 30 | Justin Eriarez | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||||||||
| Totals | 37 | 12 | 12 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 30 |
Hardwood Boyz
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIke Garrett | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | |
| 4 | Zach Burdich | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 14 | |
| 6 | Reilly Mow | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | |
| 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | ||
| 10 | Ricardo Acosta | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | |
| 15 | Jake Spalding | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | |
| 22 | Riley Spain | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | |
| 26 | John Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 30 | Ben Hinkle | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | |
| 33 | Jake Crisco | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | |
| 41 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | ||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||
| Totals | 53 | 23 | 23 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 53 |
| Team Stats | Little Mountain | Hardwood Boyz |
|---|---|---|
| FG Made-Attempted | 12-12 | 23-23 |
| 3PT Made-Attempt | 6-6 | 4-4 |
| FT Made-Attempted | 7-7 | 3-3 |
| Fouls | 13 | 10 |


