Final 03/04/2025

Team 1 Final
Team Shady 0 61
Bishop Sycamore 0 60

Team Shady

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Chad Soloman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Justin Harris 11 4 4 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0
3 Tommy Salmani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Tabriz Allen 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Kyle Lahocki 10 4 4 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Naeem Samuel 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Simon Dwyer 14 6 6 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Gideon Langford 9 2 2 2 2 3 3 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 61 24 24 8 8 5 5 0 0 0 0 0 0 0 0.0 0 0 0

Bishop Sycamore

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Ned Hayes 11 5 5 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Nick Logan 7 2 2 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0
7 Danny Leary 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Drew Kelcham 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Ned Cole 22 7 7 2 2 6 6 0 0 0 0 0 0 0 0.0 0 0 0
33 Will Roberts 10 4 4 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 60 23 23 5 5 9 9 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Team Shady Bishop Sycamore
FG Made-Attempted 24-24 23-23
3PT Made-Attempt 8-8 5-5
FT Made-Attempted 5-5 9-9
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!