Push 2.0
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jose Santos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | |
| 1 | Devonte Reaves | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | |
| 3 | Kristian Cooper | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | |
| 10 | Jamel Askew | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 8 | |
| 11 | Dre Taylor | 19 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 19 | |
| 21 | Dominic Howard | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
| 24 | Joe Briscow | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | |
| 500 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 53 | 22 | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 49 |
Purple Antelope
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Pilot | 20 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 20 | |
| 5 | Mike Pilot | 12 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 12 | |
| 9 | Jack Gill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 15 | Jon Armstrong | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 10 | |
| 20 | Zach Swartzbaugh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | |
| 31 | Adam Mallory | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | |
| 44 | Myles Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||
| Totals | 51 | 21 | 21 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 49 |
| Team Stats | Push 2.0 | Purple Antelope |
|---|---|---|
| FG Made-Attempted | 22-22 | 21-21 |
| 3PT Made-Attempt | 9-9 | 8-8 |
| FT Made-Attempted | 0-0 | 1-1 |
| Fouls | 5 | 7 |


