Final 03/06/2025

Team 1 Final
New Kids 0 38
Grass Ferries 0 52

New Kids

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
10 Zane Milbourn 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Don Wright 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Steve Caruso 22 10 10 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Grant Hildman 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 Blake Hildman 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 38 18 18 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0

Grass Ferries

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Henry Whittleton 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 Jared Burnett 16 8 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Bryce Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Ali Jammi 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Thomas Vogt 11 5 5 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 Lincoln Kirkburn 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 52 25 25 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats New Kids Grass Ferries
FG Made-Attempted 18-18 25-25
3PT Made-Attempt 2-2 1-1
FT Made-Attempted 0-0 1-1
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!