Final 03/13/2025

Team 1 2 Final
Team Shady 12 20 32
What's in your Wallet 31 22 52

Team Shady

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Justin Harris 11 4 4 3 3 0 0 0 0 0 0 0 0 1 0.0 0 0 11
3 Tommy Salmani 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 Tabriz Allen 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
6 Naeem Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Kyle Lahocki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Simon Dwyer 12 4 4 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 12
34 Gideon Langford 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 5
1000 TEAM 0 0 0 0 0.0
Totals 32 12 12 4 4 4 4 0 0 0 0 0 0 4 0.0 0 0 28

What's in your Wallet

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Matt Trevillian 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7
3 Joey Neidhigh 5 2 2 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 5
7 Jaylon Williams 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
11 Vimal Taylor 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
12 Ryan Mclustey 12 6 6 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
13 Cliff Woodard 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
31 Malik Monds 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
37 Kwame Frimpong 19 9 9 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 19
1000 TEAM 0 0 0 0 0.0
Totals 52 24 24 2 2 2 2 0 0 0 0 0 0 6 0.0 0 0 40
Team Stats Team Shady What's in your Wallet
FG Made-Attempted 12-12 24-24
3PT Made-Attempt 4-4 2-2
FT Made-Attempted 4-4 2-2
Fouls 4 6

Field Goal %

100

100

Three Point %

100

100

Share this page!