Final 02/17/2025

Team 1 2 Final
New Kids 9 10 19
Your Mom's Favorite Team 24 24 48

New Kids

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
10 Zane Milbourn 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
20 Jordan Core 6 3 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 6
30 Steve Caruso 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7
35 Grant Hildman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
40 Blake Hildman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
1000 TEAM 2 1 1 0 0.0 2
Totals 19 9 9 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 19

Your Mom's Favorite Team

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Bryce Williams 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 5
5 Matt Livesay 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
7 Caden Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 T.J. Moyer 6 3 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 6
11 Owen Longest 18 8 8 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 18
28 Josh Wranitz 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8
71 Colin Hudson 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
111 Tyler 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
1000 TEAM 0 0 0 0 0.0 0
Totals 48 22 22 3 3 1 1 0 0 0 0 0 0 3 0.0 0 0 48
Team Stats New Kids Your Mom's Favorite Team
FG Made-Attempted 9-9 22-22
3PT Made-Attempt 1-1 3-3
FT Made-Attempted 0-0 1-1
Fouls 3 3

Field Goal %

100

100

Three Point %

100

100

Share this page!