Team Roster for Washington
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| AJ Jones | 5 | ||
| Abe Lucas | 40 | ||
| Ayden Kneer | 10 | ||
| Chase Carnes | 20 | ||
| Colt Craghead | 14 | ||
| Dean Davidson | 23 | ||
| Eli Roedell | 21 | ||
| Ezekial Woods | 50 | ||
| Jackson Vanderheydt | 3 | ||
| James Johnson | 12 | ||
| Luke Kamienski | 4 | ||
| Noah Rogan | 32 | ||
| Oliver Wettstein | 33 | ||
| Rio Schone | 15 | ||
| Tye Uftring | 42 | ||
| Zachary Edburg | 34 |

















