Team Roster for Buckets
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Ash P. | 13 | ||
| Caleb Gage | 2 | ||
| Cortez Williams | 0 | ||
| Dee | 500 | ||
| Frank | 12 | ||
| Jarris Hendricks | 25 | ||
| John Fitchett | 34 | ||
| Julian Ramirez | 33 | ||
| Julian Ramirez | 505 | ||
| Julian Ramirez | 509 | ||
| Kevin Coghill | 510 | ||
| Player 1 | 508 | ||
| Player 1 | 1 | ||
| Player 10 | 10 | ||
| Player 11 | 11 | ||
| Player 12 | 502 | ||
| Player 15 | 503 | ||
| Player 2 | 501 | ||
| Player 22 | 22 | ||
| Player 25 | 504 | ||
| Player 5 | 506 | ||
| Player 8 | 8 | ||
| Player 9 | 9 | ||
| Ray Jones | 00 | ||
| Ray Jones | 14 | ||
| YaYa Anderson | 3 | ||
| Zach Horwitz | 507 |


