Team Roster for Undrafted
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Ayron Young | 34 | ||
| C.J. H. | 13 | ||
| Cherrod | 0 | ||
| Cherrod | 0 | ||
| Deylen Woodson | 10 | ||
| Jason M. | 3 | ||
| Jason Wiggins | 5 | ||
| Jevon W. | 15 | ||
| Josh C. | 40 | ||
| Josh C. | 40 | ||
| Keil | 2 | ||
| Latrell Jones | 22 | ||
| Michael B. | 25 | ||
| Tim Fisher | 20 | ||
| Ty McNeil | 9 |


