Team Roster for Renegades
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Eli Wingle | 23 | ||
| Flush Davis | 0 | ||
| Jaison Cureton | 35 | ||
| James Reynolds | 77 | ||
| Jordan Natale | 16 | ||
| Logan Speeks | 11 | ||
| Michael Sties | 10 | ||
| Noah Faison | 5 | ||
| Nolan Scott | 500 | ||
| Nolan Scott | 500 | ||
| Player 00 | 00 | ||
| Player 7 | 7 | ||
| Ronae Phillips | 12 | ||
| Ryan Furr | 21 | ||
| Sam Dowda | 46 | ||
| Thomas Fike | 32 | ||
| Trip Phillips | 3 | ||
| Troy Townsend | 99 | ||
| Zach Carroll | 81 |


