Team Roster for 4EB
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Bryan Chenault | 501 | ||
| Chris Best | 9 | ||
| Colby Fox | 32 | ||
| Darius Flowers | 40 | ||
| David Royal | 1 | ||
| Doug Kulp | 8 | ||
| Eli Wingle | 0 | ||
| Jaison Cureton | 500 | ||
| Mark Gresham | 7 | ||
| Peyton Rosso | 11 | ||
| Rashon Winters | 11 | ||
| Rexford McGee | 50 | ||
| Ryan Noel | 13 | ||
| Shawn Stevens | 8 | ||
| Tre Williams | 48 | ||
| Vinnie Tyler | 6 | ||
| Zay Singleton | 503 | ||
| Zyon Adams | 40 |


